Tennessee Governor Primary Election Results 2022 – The New York Times

Tennessee Governor Primary Election Results 2022 – The New York Times


Elections|Tennessee Governor Primary Election Results
https://www.nytimes.com/interactive/2022/08/04/us/elections/results-tennessee-governor.html

Updated 9:43 PM ET

37% reported

Candidate

Jason Martin


50,279


+46.2%
46.2%


31,918


+29.3%
29.3

Carnita Atwater


26,674


+24.5%
24.5

Total reported

108,871

Results by county

Martin Smiley Atwater Est. remain. votes
Davidson 48% 35% 17% 22,941 46% 27,000
Knox 48 24 28 14,145 79% 4,000
Hamilton 33 47 20 9,557 59% 7,000
Rutherford 43 23 34 6,482 57% 5,000
Madison 32 47 22 3,179 63% 1,900
Blount 52 23 25 2,947 >95% <100
Montgomery 36 26 38 2,818 46% 3,300
Wilson 50 27 23 2,519 42% 3,500
Anderson 49 27 25 2,502 82% 550
Washington 49 25 27 1,616 62% 1,000
Putnam 46 29 25 1,524 58% 1,100
Maury 53 22 25 1,479 38% 2,400
Fayette 20 56 24 1,438 72% 550
Hardeman 38 33 28 1,420 >95% <100
Robertson 51 22 27 1,338 89% 150
Coffee 51 18 31 1,324 57% 1,000
Haywood 29 47 24 1,222 67% 600
Roane 48 21 31 1,160 55% 950
Cumberland 53 19 28 1,069 68% 500
Franklin 53 22 26 1,043 51% 1,000
Cheatham 51 27 22 944 59% 650
Sullivan 47 27 26 895 30% 2,050
Gibson 51 24 25 827 88% 100
Lauderdale 37 26 37 790 56% 600
Marion 56 27 18 775 62% 450
Hamblen 50 23 27 742 90% <100
Tipton 36 35 29 736 48% 800
Bradley 48 26 26 709 48% 750
Dickson 53 22 25 709 31% 1,550
Campbell 49 22 29 707 44% 900
Overton 55 17 28 672 47% 750
Lawrence 54 17 28 663 40% 1,000
Dyer 43 32 25 607 67% 300
Monroe 54 21 25 600 86% <100
Claiborne 52 14 34 598 50% 600
Bedford 51 21 28 594 86% 100
Humphreys 56 20 24 576 54% 500
Weakley 54 20 26 572 50% 600
McMinn 51 21 28 562 62% 350
Marshall 48 22 30 546 45% 650
Sevier 52 31 17 521 86% <100
DeKalb 53 20 28 520 45% 650
Obion 43 31 26 515 42% 700
McNairy 56 17 27 491 49% 500
Stewart 54 16 30 491 54% 400
Carter 46 26 27 480 63% 300
Hickman 60 13 27 472 39% 750
Carroll 52 21 27 467 45% 550
Greene 53 25 22 464 34% 900
Cocke 59 16 25 446 88% <100
Jefferson 46 25 28 433 90% <100
Henry 50 21 29 424 42% 600
Smith 62 19 19 415 42% 550
Lincoln 49 21 30 354 45% 450
Polk 56 19 25 354 33% 700
Rhea 49 23 27 346 38% 550
Decatur 68 14 17 326 89% <100
Houston 52 17 31 326 39% 500
Johnson 46 25 29 317 66% 150
Cannon 52 18 30 293 38% 500
Grundy 54 18 28 284 32% 600
Macon 59 16 25 281 86% <100
Scott 44 20 35 270 29% 650
Hawkins 50 24 26 261 32% 550
Meigs 48 27 25 260 50% 250
Hardin 67 16 17 253 28% 650
Lewis 56 18 26 250 44% 300
Chester 50 25 26 243 54% 200
Fentress 53 16 31 236 29% 550
Sequatchie 56 19 24 216 30% 500
Bledsoe 56 23 21 209 80% <100
Van Buren 57 17 25 208 40% 300
Jackson 58 17 25 206 20% 850
Perry 61 21 18 197 92% <100
Morgan 57 23 20 194 22% 700
Wayne 60 13 27 190 40% 300
Pickett 57 17 26 164 44% 200
White 55 20 25 163 16% 850
Grainger 55 20 25 142 47% 150
Crockett 54 21 24 135 25% 400
Unicoi 50 23 27 135 91% <100
Clay 48 19 33 122 22% 450
Moore 49 17 34 104 31% 250
Henderson 45 26 28 88 20% 350
Hancock 56 15 29 48 45% <100
Trousdale 30 20 50 10 2% 600
Benton 0 0 0 0 0% 1,100
Giles 0 0 0 0 0% 1,350
Lake 0 0 0 0 0% 400
Loudon 0 0 0 0 0% 1,150
Shelby 0 0 0 0 0% 69,000
Sumner 0 0 0 0 0% 5,200
Union 0 0 0 0 0% 750
Warren 0 0 0 0 0% 2,700
Williamson 0 0 0 0 0% 8,800

Updated 9:42 PM ET

Candidate

Bill Lee*
Uncontested

* Incumbent


Original News Source Link

GET OUR FREE NEWS EMAILS!

You Can Unsubscribe At Any Time


This will close in 0 seconds